![]() |
![]() |
![]() |
MOPITT Support for the ARCTAS Field CampaignNear-real-time products for tropospheric carbon monoxide (CO) derived from observations from the MOPITT (Measurements of Pollution in the Troposphere) instrument on the EOS Terra satellite are being produced for the NASA ARCTAS field campaign. These products will be generated using algorithms more advanced than the algorithm used to produce the current operational Version 3 ('V3') MOPITT product, and will be formatted differently. It should be understood, however, that the MOPITT/ARCTAS product for CO is considered experimental and has not been validated to the same extent as the V3 MOPITT product. Please see the MOPITT ARCTAS User's Guide for important information about the data format for these products and their use. For each day, images and data files are available. Images are made of 2 different retrievals. The left column of images, labeled 'TIR', are based on the Thermal IR channels, as used in the standard V3 product. The right column of images labeled 'NIR' are based on Near IR channels and are an experimental product. Please see the User's Guide mentioned above for more information. Data files for the Thermal IR product are available in HDF or ascii format. |
||
|---|---|---|
![]()
| March 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
![]()
| April 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
![]()
| June 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
![]()
| July 2008 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
![]()
![]()
CONTACT INFO | |||
|---|---|---|---|
| NAME | TITLE | PHONE | |
| Louisa Emmons | ARCTAS PI | 303-497-1491 | emmons@ucar.edu |
| Merritt Deeter | MOPITT Retrievals | 303-497-8063 | mnd@ucar.edu |
| Dallas Masters | MOPITT Data Manager | 303-497-2924 | mastersd@ucar.edu |
| David Edwards | MOPITT Scientist | 303-497-1857 | edwards@ucar.edu |
![]()
![]()
![]()
![]()